Dice database
All 22 dice, one upgrade ladder.
Filter all 22 Anime Dice shop dice from Fire to Chrono by price, displayed Luck and rarity.
Planning baseline checked September 10. Confirm current prices and prerequisites in your shop.
| Dice | Luck | Price | Rarity |
|---|---|---|---|
| Fire | 5× | $2.5K | Uncommon |
| Water | 10× | $10K | Uncommon |
| Nature | 20× | $75K | Rare |
| Lightning | 42× | $500K | Rare |
| Ice | 100× | $4M | Rare |
| Magma | 200× | $30M | Epic |
| Storm | 400× | $200M | Epic |
| Shadow | 750× | $1.5B | Epic |
| Light | 1,500× | $12B | Legendary |
| Blood Moon | 3,000× | $100B | Legendary |
| Void | 6,000× | $750B | Legendary |
| Solar | 12,500× | $5T | Mythical |
| Lunar | 25,000× | $37T | Mythical |
| Galaxy | 50,000× | $150T | Divine |
| Black Hole | 100,000× | $1Qa | Divine |
| Dragon | 200,000× | $8.5Qa | Exotic |
| Royal | 400,000× | $100Qa | Exotic |
| Prismatic | 1,000,000× | $1Qi | Celestial |
| Arcane | 2,000,000× | $12Qi | Celestial |
| Corrupted | 5,000,000× | $150Qi | Secret I |
| Titan | 10,000,000× | $1Sx | Secret I |
| Chrono | 25,000,000× | $15Sx | Secret I |
Luck is not a guarantee
Storm → Shadow is a displayed 400× → 750× jump, or 87.5%. It does not prove an 87.5% increase for any one character because the complete roll formula is not published here.
Community shop dataset checked September 10, 2026; official listing confirms the Luck-upgrade loop, not each row.